1. He's number 9, which is my favorite number.
2. Three of the five letters in his first name are "g." Can you believe it?!
So here's some news on our new favorite catcher of the American League.
DATE | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
APR 19 | NYY | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
APR 21 | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
APR 23 | BOS | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | .273 |
APR 27 | BAL | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .292 |
APR 29 | @NYY | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
APR 30 | @NYY | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 |
MAY 03 | @BOS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .278 |
MAY 09 | OAK | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | .282 |
MAY 11 | OAK | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .279 |
MAY 12 | @TB | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .298 |
Totals | 34 | 4 | 9 | 3 | 8 | 4 | 3 | 0 | .265 | |
Also, his right calf hurts. Go Gregg!
No comments:
Post a Comment